
8-Pack Camouflage Game Trail Wildlife Cameras 64MP 1296P Video 100ft Night Vision Motion Activated 0.1S Trigger Speed Waterproof No Glow | A323
- Camera Features
- Technical Specs

Description:
Excellent low-light sensitivity
* Equipped with a Sony Starlight sensor
* Premium extremely large aperture lens
* Exclusive imaging optimization algorithm (auto-exposure, noise reduction)
* Take fantastic color photos or videos even in low light
* Take clear black and white photos or videos in total darkness
* No-glow 940nm infrared LEDs, well stealth in the wild.
Advanced video recording performance
* Advanced H.264 video recording with sound
* Max 64MP still pictures
* Picture in JPG format, Video in MP4/MOV format more space-saving
Fast detection performance
* Fast trigger time approx. 0.1~0.5s (pre-activated technology)
* Fast recovery time 0.5s
* Long trigger distance up to 90ft
* Adjustable 3 sensitivity levels
Super easy to use and flexible options
* 2.4” high-res color screen, playback on the screen
* Accept SD/SDHC/SDXC regular memory card, max capacity 512GB (SD card not included)
* Operation hours, Loop Recording, Time Lapse(00:00-23:59)
* Long standby time up to 8 months with 8 AA 1.5V batteries (batteries not included)
* IP66 Waterproof, Operation Temperature: -4~+140°F
* Photo burst mode(01,02,03,04,05)
Warm Tips:
1. Please format the memory card before using a trail camera. We suggest an SDHC card with class 6 or above for a better record and playback review.
2. Please remove the protective foil from the camera lens for not affecting the camera effect.
3. Please adjust a longer interval times if you do not want too many motion pictures.
4. The power time depends on the quality of batteries. If you take or record many pictures/videos in a short time, the power will fall out quickly.
Specifications:
| Working Mode | Motion detection or Time Lapse |
| Max. Pixel Size | 64MP |
| Lens | F=1.6, FOV=63°, Auto IR-Cut |
| IR Flash | 100ft |
| LCD Screen | 2.4" Color screen |
| Keypad | 6 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC Regular memory card (Not included), max capacity 512GB |
| Picture Resolution | 64MP, 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 1296P@20fps 16:9, 1080P@30fps 16:9, 720P@30fps 16:9 |
| Video Format | h.264 MP4/MOV |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 90ft (Below 77°F/25°C) |
| PIR Sensing Angle | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
| Trigger Time | Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable (Note: Max 30 seconds at night time to conserve batteries lifetime) |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse | 1 Sec. ~ 24 Hour |
| Power Supply | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) |
| Stand-by Time | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery Alarm |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage(Almost die) |
| Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 6.1 x 4.4 x 3.0 inches |
- Camera Features
- Technical Specs

Description:
Excellent low-light sensitivity
* Equipped with a Sony Starlight sensor
* Premium extremely large aperture lens
* Exclusive imaging optimization algorithm (auto-exposure, noise reduction)
* Take fantastic color photos or videos even in low light
* Take clear black and white photos or videos in total darkness
* No-glow 940nm infrared LEDs, well stealth in the wild.
Advanced video recording performance
* Advanced H.264 video recording with sound
* Max 64MP still pictures
* Picture in JPG format, Video in MP4/MOV format more space-saving
Fast detection performance
* Fast trigger time approx. 0.1~0.5s (pre-activated technology)
* Fast recovery time 0.5s
* Long trigger distance up to 90ft
* Adjustable 3 sensitivity levels
Super easy to use and flexible options
* 2.4” high-res color screen, playback on the screen
* Accept SD/SDHC/SDXC regular memory card, max capacity 512GB (SD card not included)
* Operation hours, Loop Recording, Time Lapse(00:00-23:59)
* Long standby time up to 8 months with 8 AA 1.5V batteries (batteries not included)
* IP66 Waterproof, Operation Temperature: -4~+140°F
* Photo burst mode(01,02,03,04,05)
Warm Tips:
1. Please format the memory card before using a trail camera. We suggest an SDHC card with class 6 or above for a better record and playback review.
2. Please remove the protective foil from the camera lens for not affecting the camera effect.
3. Please adjust a longer interval times if you do not want too many motion pictures.
4. The power time depends on the quality of batteries. If you take or record many pictures/videos in a short time, the power will fall out quickly.
Specifications:
| Working Mode | Motion detection or Time Lapse |
| Max. Pixel Size | 64MP |
| Lens | F=1.6, FOV=63°, Auto IR-Cut |
| IR Flash | 100ft |
| LCD Screen | 2.4" Color screen |
| Keypad | 6 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC Regular memory card (Not included), max capacity 512GB |
| Picture Resolution | 64MP, 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 1296P@20fps 16:9, 1080P@30fps 16:9, 720P@30fps 16:9 |
| Video Format | h.264 MP4/MOV |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 90ft (Below 77°F/25°C) |
| PIR Sensing Angle | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
| Trigger Time | Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable (Note: Max 30 seconds at night time to conserve batteries lifetime) |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse | 1 Sec. ~ 24 Hour |
| Power Supply | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) |
| Stand-by Time | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery Alarm |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage(Almost die) |
| Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 6.1 x 4.4 x 3.0 inches |
Description
- Camera Features
- Technical Specs

Description:
Excellent low-light sensitivity
* Equipped with a Sony Starlight sensor
* Premium extremely large aperture lens
* Exclusive imaging optimization algorithm (auto-exposure, noise reduction)
* Take fantastic color photos or videos even in low light
* Take clear black and white photos or videos in total darkness
* No-glow 940nm infrared LEDs, well stealth in the wild.
Advanced video recording performance
* Advanced H.264 video recording with sound
* Max 64MP still pictures
* Picture in JPG format, Video in MP4/MOV format more space-saving
Fast detection performance
* Fast trigger time approx. 0.1~0.5s (pre-activated technology)
* Fast recovery time 0.5s
* Long trigger distance up to 90ft
* Adjustable 3 sensitivity levels
Super easy to use and flexible options
* 2.4” high-res color screen, playback on the screen
* Accept SD/SDHC/SDXC regular memory card, max capacity 512GB (SD card not included)
* Operation hours, Loop Recording, Time Lapse(00:00-23:59)
* Long standby time up to 8 months with 8 AA 1.5V batteries (batteries not included)
* IP66 Waterproof, Operation Temperature: -4~+140°F
* Photo burst mode(01,02,03,04,05)
Warm Tips:
1. Please format the memory card before using a trail camera. We suggest an SDHC card with class 6 or above for a better record and playback review.
2. Please remove the protective foil from the camera lens for not affecting the camera effect.
3. Please adjust a longer interval times if you do not want too many motion pictures.
4. The power time depends on the quality of batteries. If you take or record many pictures/videos in a short time, the power will fall out quickly.
Specifications:
| Working Mode | Motion detection or Time Lapse |
| Max. Pixel Size | 64MP |
| Lens | F=1.6, FOV=63°, Auto IR-Cut |
| IR Flash | 100ft |
| LCD Screen | 2.4" Color screen |
| Keypad | 6 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC Regular memory card (Not included), max capacity 512GB |
| Picture Resolution | 64MP, 48MP, 32MP, 24MP, 16MP, 8MP, 4MP |
| Video Resolution | 1296P@20fps 16:9, 1080P@30fps 16:9, 720P@30fps 16:9 |
| Video Format | h.264 MP4/MOV |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 90ft (Below 77°F/25°C) |
| PIR Sensing Angle | Total 120°(while side motion sensors enabled) Central zone: 60°, Left side: 30°, Right side: 30° |
| Trigger Time | Approx. 0.1~0.5 second (0.1s while side motion sensors enabled) |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable (Note: Max 30 seconds at night time to conserve batteries lifetime) |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse | 1 Sec. ~ 24 Hour |
| Power Supply | 8x1.5V AA Batteries Or External 12V Power Supply with 4.0x1.7mm plug (Not included) |
| Stand-by Time | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery Alarm |
8V - Low Battery (Batteries die) 9V - Night vision is unavailable in low voltage(Almost die) |
| Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 4.0x1.7mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 6.1 x 4.4 x 3.0 inches |





















